Testing Period | Test Results Release Date |
---|---|
6/7/2021–6/20/2021 | 7/9/2021 |
6/21/2021–7/4/2021 | 7/23/2021 |
7/5/2021–7/18/2021 | 8/6/2021 |
7/19/2021–8/1/2021 | 8/20/2021 |
8/2/2021–8/15/2021 | 9/3/2021 |
8/16/2021–8/29/2021 | 9/17/2021 |
8/30/2021–9/12/2021 | 10/1/2021 |
9/13/2021–9/26/2021 | 10/15/2021 |
9/27/2021–10/10/2021 | 10/29/2021 |
10/11/2021–10/24/2021 | 11/12/2021 |
10/25/2021–11/7/2021 | 11/29/2021 |
11/8/2021–11/21/2021 | 12/10/2021 |
11/22/2021–12/5/2021 | 12/27/2021 |
12/6/2021–12/19/2021 | 1/7/2022 |
12/20/2021–1/2/2022 | 1/21/2022 |
1/3/2022–1/16/2022 | 2/4/2022 |
1/17/2022–1/30/2022 | 2/18/2022 |
1/31/2022–2/13/2022 | 3/4/2022 |
2/14/2022–2/27/2022 | 3/18/2022 |
2/28/2022–3/13/2022 | 4/1/2022 |
3/14/2022–3/27/2022 | 4/15/2022 |
3/28/2022–4/10/2022 | 4/29/2022 |
4/11/2022–4/24/2022 | 5/13/2022 |
4/25/2022–5/8/2022 | 5/27/2022 |
5/9/2022–5/22/2022 | 6/10/2022 |
5/23/2022–6/5/2022 | 6/24/2022 |
6/6/2022–6/19/2022 | 7/8/2022 |
6/20/2022–7/3/2022 | 7/22/2022 |
7/4/2022–7/17/2022 | 8/5/2022 |
7/18/2022–7/31/2022 | 8/19/2022 |
8/1/2022–8/14/2022 | 9/2/2022* |
8/15/2022–8/28/2022 | 9/16/2022* |
8/29/2022–9/11/2022 | 9/30/2022* |
9/12/2022–9/25/2022 | 10/14/2022* |
9/26/2022–10/9/2022 | 10/28/2022 |
10/10/2022–10/23/2022 | 11/11/2022 |
10/24/2022–11/6/2022 | 11/28/2022 |
11/7/2022–11/20/2022 | 12/9/2022 |
11/21/2022–12/4/2022 | 12/23/2022 |
12/5/2022–12/18/2022 | 1/6/2023 |
12/19/2022–1/1/2023 | 1/20/2023 |
1/2/2023–1/15/2023 | 2/3/2023 |
1/16/2023–1/29/2023 | 2/17/2023 |
1/30/2023–2/12/2023 | 3/3/2023 |
2/13/2023–2/26/2023 | 3/17/2023 |
2/27/2023–3/12/2023 | 3/31/2023 |
3/13/2023–3/26/2023 | 4/14/2023 |
3/27/2023–4/9/2023 | 4/28/2023 |
4/10/2023–4/23/2023 | 5/12/2023 |
4/24/2023–5/7/2023 | 5/26/2023 |
5/8/2023–5/21/2023 | 6/9/2023 |
5/22/2023–6/4/2023 | 6/23/2023 |
6/5/2023–6/18/2023 | 7/7/2023 |
6/19/2023–7/2/2023 | 7/21/2023 |
7/3/2023–7/16/2023 | 8/4/2023 |
7/17/2023–7/30/2023 | 8/18/2023 |
7/31/2023–8/13/2023 | 9/1/2023 |
8/14/2023–8/27/2023 | 9/15/2023 |
8/28/2023–9/10/2023 | 9/29/2023 |
9/11/2023–9/24/2023 | 10/13/2023 |
9/25/2023–10/8/2023 | 10/27/2023 |
10/9/2023–10/22/2023 | 11/10/2023 |
10/23/2023–11/5/2023 | 11/27/2023 |
* CSET: Multiple Subjects Subtest III (test code 225): There will be a score report delay for tests taken between 8/1/2022–9/25/2022 due to setting of the passing standards. The Commission on Teacher Credentialing is scheduled to set the passing standards for CSET: Multiple Subjects Subtest III (test code 225) at its October 13–14, 2022 meeting. If the passing standards are set at that meeting, test results will be released within three weeks of the meeting.