Testing Period | Test Results Release Date |
---|---|
5/12/2025–5/25/2025 | 6/4/2025 |
5/26/2025–6/8/2025 | 6/18/2025 |
6/9/2025–6/22/2025 | 7/2/2025 |
6/23/2025–6/30/2025 | 7/16/2025 |
7/7/2025–7/20/2025 | 7/30/2025 |
7/21/2025–8/3/2025 | 8/13/2025 |
8/4/2025–8/17/2025 | 8/27/2025 |
8/18/2025–8/31/2025 | 9/10/2025 |
9/1/2025–9/14/2025 | 9/24/2025 |
9/15/2025–9/28/2025 | 10/8/2025 |
9/29/2025–10/12/2025 | 10/22/2025 |
10/13/2025–10/26/2025 | 11/5/2025 |
10/27/2025–10/31/2025 | 11/10/2025 |
As of 10/31/2025 RICA will be sunsetting. This will be the last testing window.